Dinos's Cruiser Specs
![]() |
![]() |
| Year: | 2002 | |
| Model: | Landcruiser 100series | |
| Engine: | Model | 1FZ-FE Inline 6 cylinder |
| Displacement | 4477cc | |
| Bore | 100.0mm | |
| Stroke | 95.0mm | |
| Compression ratio | 9:0:1 | |
| Power | 165kw @ 4600rpm | |
| Torque | 387nm @ 3600rpm | |
| Transmission: | Type | 4 speed auto |
| Gear ratios: | 1st
2.950:1 |
|
| Transfer case: | Hi ratio: | 1.000:1 |
| Low ratio | 2.488:1 | |
| Final Drive | 4.300:1 | |
| Suspension: | Front | Solid Axel 3 link , 50mm Lift Lovell coils , Koni Adjustable Shocks |
| Rear | Solid axel 5 Link ,100mm lift King Spring coils , Koni adjstable Shocks | |
| Wheels & tyres: | Rims
Tyres |
16x8" GXL Factory
Alloys 285/75R16 Bfgoodrich Mud terrain KO |
| Modifications: | ||
| Pace Maker Extractors , 2.5" sports system | ||
| ARB winch bar | ||
| TJM tyre carrier (replacement bumper) single jerry can holder | ||
| Air Flow Snorkel | ||
| 2 X IPF HIR spotlights | ||
| Rotronics Duel Battery Controller | ||
| Clarion CD MP3 Player | ||
| GME 4400 UHF cb | ||
| K&N Air filter | ||
| Full Length heavy duty roof rack | ||
| 4 WAY RTC Steering Damper | ||
| CDMA 8db Aerial | ||
| Mega Grunt air compressor |
Updated 1st April 2007