Dinos's Mn Triton Specs
|
|
|
||
| Year: | 2011 | ||
| Model: | Triton Mn | ||
| Engine: | 4D56 DID | ||
| Type | 2.5L HP 4 cyl, DOHC, 16 valve Common Rail Diesel with Intercooled Turbocharger | ||
| Displacement | 2.477cc | ||
| Bore | |||
| Stroke | |||
| Compression ratio | |||
| Power | |||
| Torque | |||
| Transmission: | |||
| Gear ratios: | |||
| Transfer case: | |||
| Final Drive | |||
| Suspension: | |||
| Wheels & tyres: | |||
| Modifications: | |||
Updated 11th March
2011